|
![]() |
A&NC 9 - One of 2 of Dr Eric M's live Steam locomotive.Text goes here |

Image caption goes here.
| Builder: |   |
| Year built: |   |
| Status: |   |
| Track gauge: | 7-1/2 inch |
| Wheel arrangement | 2-6-0 |
| Driver Wheel diameter |   |
| Cylinder dimension (bore & Stroke) |   |
| Locomotive Length: |   |
| Locomotive Width: |   |
| Locomotive Height: |   |
| Tender Length: |   |
| Tender Width: |   |
| Tender Height: |   |
| Weight: |   |
| Running characteristics: |   |
| Prototype |   |
|   |   |
|   |   |
|   |   |
| Contact info or e-mail address: | none |
All content, images, logos and drawings and text from these pages are Copyright
© 2002 - 2006 Alberta Model Engineering Society. All rights reserved.